<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Analytics</title>
	<atom:link href="http://www.chazography.com/2005/11/18/google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chazography.com/2005/11/18/google-analytics/</link>
	<description>At Chazography, it's all about me, Chaz Lever.  Get prepared to be intrigued, flabergasted, stupefied, and seldom bored as you see the world through my eyes.  It's truly everything you never cared to know about me.</description>
	<pubDate>Mon, 01 Dec 2008 18:51:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Chaz</title>
		<link>http://www.chazography.com/2005/11/18/google-analytics/#comment-47</link>
		<dc:creator>Chaz</dc:creator>
		<pubDate>Tue, 22 Nov 2005 20:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.chazography.com/?p=48#comment-47</guid>
		<description>&lt;strong&gt;Neil:&lt;/strong&gt; The code should not be invisible.  It's placed in the header, and it's only about 4 lines long.  Oh, it also doesn't mention that it's for Google Analytics.  It says it's for Urchin Tracker.     I just checked the source for this page, adn I didn't find it.  However, it does show up on the source for the main page.  I'll have to make sure it shows up on every page from now on.

&lt;strong&gt;Michael:&lt;/strong&gt; I've used StatCounter, and it's similar to that.  However, I think it's got a lot more features, and it gives more in depth results.  Furthermore, I don't believe it limits you to only the last 100 page views which Statcounter does (i.e., if you don't pay for the service).</description>
		<content:encoded><![CDATA[<p><strong>Neil:</strong> The code should not be invisible.  It&#8217;s placed in the header, and it&#8217;s only about 4 lines long.  Oh, it also doesn&#8217;t mention that it&#8217;s for Google Analytics.  It says it&#8217;s for Urchin Tracker.     I just checked the source for this page, adn I didn&#8217;t find it.  However, it does show up on the source for the main page.  I&#8217;ll have to make sure it shows up on every page from now on.</p>
<p><strong>Michael:</strong> I&#8217;ve used StatCounter, and it&#8217;s similar to that.  However, I think it&#8217;s got a lot more features, and it gives more in depth results.  Furthermore, I don&#8217;t believe it limits you to only the last 100 page views which Statcounter does (i.e., if you don&#8217;t pay for the service).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.chazography.com/2005/11/18/google-analytics/#comment-45</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 22 Nov 2005 16:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.chazography.com/?p=48#comment-45</guid>
		<description>Is this anything like Statcounter? Looks as though it may.</description>
		<content:encoded><![CDATA[<p>Is this anything like Statcounter? Looks as though it may.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.chazography.com/2005/11/18/google-analytics/#comment-43</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Tue, 22 Nov 2005 12:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.chazography.com/?p=48#comment-43</guid>
		<description>Is the code invisible, because I don't see any sign of it here?  And did you just put it once on your main page like other stat programs?</description>
		<content:encoded><![CDATA[<p>Is the code invisible, because I don&#8217;t see any sign of it here?  And did you just put it once on your main page like other stat programs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chaz</title>
		<link>http://www.chazography.com/2005/11/18/google-analytics/#comment-41</link>
		<dc:creator>Chaz</dc:creator>
		<pubDate>Mon, 21 Nov 2005 22:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.chazography.com/?p=48#comment-41</guid>
		<description>&lt;strong&gt;Butch:&lt;/strong&gt; Actually, I was lucky enough to get it right away.  The only delay I experienced was in the service gathering initial results, and from what I read, that was due to exceedingly high demand.  Upon reading your comment, I went and tried the sign-up link again to see what you were talking about.  I guess I just made the cut.  If I had an invite to the service, I'd be more than happy to extend one to you, but there's just no such service yet.  To be quite honest, I'm amazed that I managed to sign up for this service before the closed off registration.</description>
		<content:encoded><![CDATA[<p><strong>Butch:</strong> Actually, I was lucky enough to get it right away.  The only delay I experienced was in the service gathering initial results, and from what I read, that was due to exceedingly high demand.  Upon reading your comment, I went and tried the sign-up link again to see what you were talking about.  I guess I just made the cut.  If I had an invite to the service, I&#8217;d be more than happy to extend one to you, but there&#8217;s just no such service yet.  To be quite honest, I&#8217;m amazed that I managed to sign up for this service before the closed off registration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Butch</title>
		<link>http://www.chazography.com/2005/11/18/google-analytics/#comment-40</link>
		<dc:creator>Butch</dc:creator>
		<pubDate>Mon, 21 Nov 2005 20:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.chazography.com/?p=48#comment-40</guid>
		<description>I agree it does look exciting from the outside and that’s where they demanded me to stay. It let me give my email and will notify me when I can use it. I had a similar service from my web hosting service but they were charging me so I dropped it. My questions to you is One did they make you wait as well? How fast on the draw do I need to be for Google services? I missed out on this and forget about ORKUT trying to get into that is driving me insane. Is it that they are trying to run into a supply and demand popularity I remember people buying gmail accounts on ebay, I can’t see myself doing that now that I have 100 invites at the bottom of my gmail. Patients may be a virtue but when it comes to the web it’s more like “you snooze you loose!” pretty informative blog by the way keep up the good work
Butchbrooklyn@gmail.com</description>
		<content:encoded><![CDATA[<p>I agree it does look exciting from the outside and that’s where they demanded me to stay. It let me give my email and will notify me when I can use it. I had a similar service from my web hosting service but they were charging me so I dropped it. My questions to you is One did they make you wait as well? How fast on the draw do I need to be for Google services? I missed out on this and forget about ORKUT trying to get into that is driving me insane. Is it that they are trying to run into a supply and demand popularity I remember people buying gmail accounts on ebay, I can’t see myself doing that now that I have 100 invites at the bottom of my gmail. Patients may be a virtue but when it comes to the web it’s more like “you snooze you loose!” pretty informative blog by the way keep up the good work<br />
<a href="mailto:Butchbrooklyn@gmail.com">Butchbrooklyn@gmail.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.307 seconds -->
